Wholesale price list
Indicative price ranges for all 32 products, with unit, delivery basis and minimum order. Filter by group, search by name and switch between USD and AED.
- USD
- AED
- Updated: October 2026

| Product | HS code | Price basis | Unit | Indicative price range | Minimum order |
|---|---|---|---|---|---|
| Rice, sugar and pulses | |||||
| 1121 basmati sella rice | 100630 | CFR Jebel Ali | MT | USD 1,060 - 1,180AED 3,892.85 - 4,333.55 | One 20ft container |
| ICUMSA 45 refined white sugar | 170199 | CFR Jebel Ali | MT | USD 570 - 640AED 2,093.33 - 2,350.40 | 5 containers |
| Red lentils, football and split | 071340 | CFR Jebel Ali | MT | USD 690 - 790AED 2,534.03 - 2,901.28 | One 20ft container |
| Kabuli chickpeas 42/44 | 071320 | CFR Jebel Ali | MT | USD 1,280 - 1,450AED 4,700.80 - 5,325.13 | One 20ft container |
| Edible oils | |||||
| Refined sunflower oil, bulk and flexitank | 151219 | FOB Black Sea | MT | USD 1,330 - 1,470AED 4,884.43 - 5,398.58 | One 20ft flexitank |
| Refined sunflower oil, 5 L PET bottles | 151219 | CFR Jebel Ali | carton | USD 31.00 - 36.00AED 113.85 - 132.21 | One 20ft container |
| RBD palm olein CP10 | 151190 | FOB Malaysia | MT | USD 1,100 - 1,220AED 4,039.75 - 4,480.45 | One 20ft flexitank |
| Refined corn oil | 151529 | CFR Jebel Ali | MT | USD 1,350 - 1,520AED 4,957.88 - 5,582.20 | One 20ft flexitank |
| Nuts, dried fruit and tea | |||||
| Turkish hazelnut kernels, natural 11-13 mm | 080222 | FOB Türkiye (Istanbul or Black Sea port) | kg | USD 7.90 - 9.20AED 29.01 - 33.79 | One 20ft container |
| Turkish dried apricots, sulphured No.4 (Malatya) | 081310 | FOB Türkiye (Mersin or Istanbul) | kg | USD 7.00 - 8.10AED 25.71 - 29.75 | One 20ft container |
| Sultana raisins, Turkish Aegean Type 9 | 080620 | FOB Izmir | MT | USD 1,900 - 2,250AED 6,977.75 - 8,263.13 | One 20ft container |
| Black tea, CTC and orthodox, bulk | 090240 | CFR Jebel Ali | kg | USD 2.40 - 2.85AED 8.81 - 10.47 | One 20ft container |
| Polymers and chemicals | |||||
| HDPE film grade | 390120 | CFR Jebel Ali | MT | USD 1,110 - 1,260AED 4,076.48 - 4,627.35 | One 40ft container |
| PP homopolymer, raffia grade | 390210 | CFR Jebel Ali | MT | USD 1,230 - 1,380AED 4,517.18 - 5,068.05 | One 40ft container |
| PVC suspension resin K67 | 390410 | CFR Jebel Ali | MT | USD 900 - 1,040AED 3,305.25 - 3,819.40 | One 40ft container |
| Caustic soda flakes 99% | 281511 | CFR Jebel Ali | MT | USD 490 - 580AED 1,799.53 - 2,130.05 | One 20ft container |
| Steel and construction materials | |||||
| Deformed rebar B500B, 12 to 32 mm | 721420 | FOB Türkiye | MT | USD 585 - 645AED 2,148.41 - 2,368.76 | 250 MT |
| Hot rolled coil SS400 / S235JR, 3 to 4.5 mm | 720838 | FOB China | MT | USD 480 - 540AED 1,762.80 - 1,983.15 | 500 MT |
| Ordinary Portland cement 42.5, 50 kg bags | 252329 | FOB Karachi or Bandar Abbas | MT | USD 44.00 - 52.00AED 161.59 - 190.97 | 500 MT |
| Glazed porcelain tiles 60x60 cm | 690721 | FOB Mundra | m2 | USD 4.00 - 4.80AED 14.69 - 17.63 | 1,400 m2 |
| Paper and packaging | |||||
| Unbleached kraftliner, 125 to 200 gsm | 480411 | CFR Jebel Ali | MT | USD 630 - 720AED 2,313.68 - 2,644.20 | 25 MT |
| A4 copy paper 80 gsm | 480256 | FOB Indonesia | carton | USD 9.60 - 11.20AED 35.26 - 41.13 | 1,600 cartons |
| PET preforms 28 mm PCO 1881, water bottle grade | 392330 | FOB China | 1000 pcs | USD 27.00 - 32.00AED 99.16 - 117.52 | One 40ft HC container |
| BOPP film, plain transparent 15 to 40 micron | 392020 | FOB China | MT | USD 1,380 - 1,560AED 5,068.05 - 5,729.10 | 10 MT |
| Home textiles and yarn | |||||
| Turkish cotton bath towels | 630260 | FOB Izmir | kg | USD 8.20 - 9.80AED 30.11 - 35.99 | 3,000 kg |
| Cotton bed linen sets | 630221 | FOB Izmir | set | USD 17.00 - 21.00AED 62.43 - 77.12 | 1,000 sets |
| Cotton yarn Ne 30/1 combed compact | 520523 | FOB Karachi | kg | USD 2.70 - 3.15AED 9.92 - 11.57 | One 40ft container |
| Denim fabric 10 to 12 oz | 520942 | FOB Karachi | m | USD 2.60 - 3.20AED 9.55 - 11.75 | 5,000 m |
| Household and FMCG | |||||
| Laundry detergent powder | 340250 | FOB Mersin | MT | USD 640 - 780AED 2,350.40 - 2,864.55 | One 40ft container |
| Tissue parent jumbo rolls | 480300 | FOB China | MT | USD 930 - 1,100AED 3,415.43 - 4,039.75 | One 40ft HC container |
| Dishwashing liquid | 340250 | FOB Istanbul | carton | USD 6.40 - 7.80AED 23.50 - 28.65 | One 20ft container |
| Passenger car radial tyres | 401110 | FOB Qingdao | pc | USD 20.50 - 25.50AED 75.29 - 93.65 | One 40ft HC container |
No product matches this search. Clear the search or pick another group.
Updated: October 2026. Prices are indicative market levels for planning. They change with origin markets, freight and quantity, and become firm only in a signed offer or pro forma invoice. AED values use the fixed UAE dirham peg: 1 USD = 3.6725 AED.
How to read this list
- The range shows where the market has traded recently for standard quality and full container lots.
- The basis tells you what the price includes: FOB means loaded at origin port, CFR and CIF include sea freight to the named port.
- Large or term volumes, special packing and other destinations change the price. Ask for an offer to get a firm figure.
Have a product and a port in mind?
Send the specification and the quantity. We come back with origin options and an indicative price, and a firm offer when you are ready.
